6½ digit DMM DC calibration
EPTIS ID: 699139
PT scheme / program name: Electrical calibration
PT item type: AC/DC Voltage, AC/DC Current, Resistance
Sample / item: 6½ digit DMM DC
Model: Tektronix DMM4040
Reference Laboratory: AG Metrology S.r.l.
Measurement points and Reference Laboratory CMC:
Type of Test | CMC | Measurement Points |
---|---|---|
IN DCV RANGE | ||
100 mV | 0.0013 % rdg + 0.98 µV | (-90, 0, 10, 90) mV |
1 V | 0.0013 % rdg + 2.0 µV | (-0.9, 0.1, 0.9) V |
10 V | 0.00092 % rdg + 12 µV | (-9, -5, -1, 1, 3, 5, 7, 9) V |
100 V | 0.0012 % rdg + 0.18 mV | (-90, 10, 90) V |
1000 V | 0.00034 % rdg + 14 mV | (-900, 100, 900) V |
IN DCI RANGE | ||
100 µA | 0.0065% rdg + 0.19 µA | (0, 10, 90) µA |
1 mA | 0.011% rdg + 2.2 µA | (0.1, 0.9) mA |
10 mA | 0.019% rdg + 50 µA | (1, 9) mA |
100 mA | 0.019% rdg + 50 µA | (-90, 10, 90) mA |
1 A | 0.019% rdg + 50 µA | (0.1, 0.9) A |
10 A | 0.019% rdg + 50 µA | (1 A, 9) A |
IN RESISTANCE RANGE | ||
10 Ω | 0.0075 % rdg + 15 µΩ | (0, 1, 10) Ω |
100 Ω | 0.0021 % rdg + 45 µΩ | (10, 100) Ω |
1 kΩ | 0.0020 % rdg + 0.67 mΩ | (0.1, 1.0) kΩ |
10 kΩ | 0.0020 % rdg + 5.6 mΩ | (1, 10) kΩ |
100 kΩ | 0.0022 % rdg + 0.38 Ω | (10, 100) kΩ |
1 MΩ | 0.0034 % rdg + 0.45 Ω | (0.1, 1.0) MΩ |
10 MΩ | 0.0053 % rdg + 0.19 kΩ | (1, 10) MΩ |
100 MΩ | 0.035 % rdg + 20 kΩ | (10, 100) MΩ |
Note: Indications regarding organizational methods, presentation and sending of results will be reported in the PT participation protocol
Scheduled start date for ILC: every year in May
Payment: bank transfer