5½ digit multifunction calibrator DC calibration
PT scheme / program name: Electrical calibration
PT item type: AC/DC Voltage, AC/DC Current, Resistance
Sample / item: 5½ digit multifunction calibrator DC
Model: Meatest M143
Reference Laboratory: AG Metrology S.r.l.
Measurement points and Reference Laboratory CMC:
Type of Test | CMC | Measurement Points |
---|---|---|
IN DCV RANGE | ||
10 mV | 0.0011 % rdg + 0.49 µV | (-10, -1, 1, 10) mV |
100 mV | 0.0011 % rdg + 0.49 µV | (-100, -10, 10, 100) mV |
1 V | 0.00083 % rdg + 1.8 µV | (-1.0, -0.1, 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9, 1.0) V |
10 V | 0.00072 % rdg + 6.3 µV | (-10, -1, 1, 10) V |
100 V | 0.00083 % rdg + 0.12 mV | (-100, -10, 10, 100) V |
1000 V | 0.0011 % rdg + 2.1 mV | (-1000, -100, 100, 1000) V |
IN DCI RANGE | ||
200 µA | 0.0051 % rdg + 1.3 nA up to 100 µA
0.0051 % rdg + 7.9 nA above 100 µA |
(-200, -20, 20, 200) µA |
2 mA | 0.0051 % rdg + 7.9 nA up to 1 mA
0.0051 % rdg + 79 nA above 1 mA |
(-2.0, -0.2, 0.2, 2.0) mA |
20 mA | 0.0051 % rdg + 79 nA up to 10 mA
0.011 % rdg + 1.3 µA above 10 mA |
(-20, -2. 2, 20) mA |
200 mA | 0.011 % rdg + 1.3 µA up to 100 mA
0.016 % rdg + 24 µA above 100 mA |
(-200, -20, 20, 200) mA |
2 A | 0.016 % rdg + 24 µA up to 1 A
0.0041 % rdg + 0.11 mA above 1 A |
(-2.0, -0.2, 0.2, 2.0) A |
20 A | 0.0041 % rdg + 0.11 mA | (-20, -2, 2, 20) A |
IN RESISTANCE RANGE | ||
10 Ω | 0.011 % rdg + 0.11 mΩ | 10 Ω |
100 Ω | 0.0029 % rdg + 0.42 mΩ | 100 Ω |
1.0 kΩ | 0.0026 % rdg + 4.2 mΩ | 1.0 kΩ |
10 kΩ | 0.0026 % rdg + 42 mΩ | 10 kΩ |
100 kΩ | 0.0026 % rdg + 0.42 Ω | 100 kΩ |
1 MΩ | 0.0036 % rdg + 5.4 Ω | 1.0 MΩ |
10 MΩ | 0.021 % rdg + 0.23 kΩ | 10 MΩ |
100 MΩ | 0.073 % rdg + 15 kΩ | 100 MΩ |
Note: Indications regarding organizational methods, presentation and sending of results will be reported in the PT participation protocol
Scheduled start date for ILC: every year in May
Payment: bank transfer