IPRT Calibration
EPTIS ID: 708010
PT scheme / program name: Thermodynamic calibration
PT item type: Temperature
Sample / item: 4 wires IPRT
Model / type: Accumac AM1660
Reference Laboratory: AG Metrology S.r.l.
Measurement points and CMC of Reference Laboratory:
Measurement Points | CMC |
---|---|
-80 °C | 0.031 °C |
-60 °C | 0.031 °C |
-40 °C | 0.031 °C |
-20 °C | 0.031 °C |
0 °C | 0.031 °C |
50 °C | 0.031 °C |
100 °C | 0.042 °C |
150 °C | 0.042 °C |
200 °C | 0.042 °C |
250 °C | 0.042 °C |
300 °C | 0.042 °C |
400 °C | 0.095 °C |
500 °C | 0.15 °C |
600 °C | 0.15 °C |
Note: Indications regarding organizational methods, presentation and sending of results will be reported in PT participation protocol
Scheduled start date for PT: every year in June
Payment: bank transfer